Figures 3-5 below, demonstrate how to define a closed surface. In the images, the direction of U, V is shown and the deformable surface is labeled as S.
Figure 3: A deformable surface closed in u space, but not in v.
<Reference_DeformSurface
id = "301001"
label = "DeformableSurface 0"
end_type = "NATURAL"
u_span = "1."
v_span = "1."
is_u_closed = "TRUE"
is_v_closed = "FALSE"
num_marker_row = "13"
num_marker_col = "12">
70000000 30102970 30102740 30102500 30102260 30102140 30102020 30102380 70000002 30102620 30102860 70000003
70000005 30102980 30102750 30102510 30102270 30102150 30102030 30102390 70000006 30102630 30102870 70000007
70000009 30102990 30102760 30102520 30102280 30102160 30102040 30102400 70000010 30102640 30102880 70000011
70000013 70000014 30102770 30102530 30102290 30102170 30102050 30102410 70000015 30102650 30102890 70000016
70000018 70000019 30102780 30102540 30102300 30102180 30102060 30102420 70000020 30102660 30102900 70000021
70000023 70000024 30102790 30102550 30102310 30102190 30102070 30102430 70000025 30102670 30102910 70000026
70000028 70000029 30102800 30102560 30102320 30102200 30102080 30102440 70000030 30102680 30102920 70000031
70000033 70000034 30102810 30102570 30102330 30102210 30102090 30102450 70000035 30102690 70000036 70000037
70000039 70000040 30102820 30102580 30102340 30102220 30102110 30102460 70000041 30102700 30102930 70000042
70000044 70000045 30102830 30102590 30102350 30102230 30102100 30102470 70000046 30102710 30102940 70000047
70000049 70000050 30102840 30102600 30102360 30102240 30102120 30102480 70000051 30102720 30102950 70000052
70000054 70000055 30102850 30102610 30102370 30102250 30102130 30102490 70000056 30102730 30102960 70000057
70000000 30102970 30102740 30102500 30102260 30102140 30102020 30102380 70000002 30102620 30102860 70000003
</Reference_DeformSurface>
Figure 4: A deformable surface closed in v space, but not in u.
<Reference_DeformSurface
id = "301001"
label = "DeformableSurface 0"
end_type = "NATURAL"
u_span = "1."
v_span = "1."
is_u_closed = "FALSE"
is_v_closed = "TRUE"
num_marker_row = "12"
num_marker_col = "13">
70000000 30102970 30102740 30102500 30102260 30102140 30102020 30102380 70000002 30102620 30102860 70000003 70000000
70000005 30102980 30102750 30102510 30102270 30102150 30102030 30102390 70000006 30102630 30102870 70000007 70000005
70000009 30102990 30102760 30102520 30102280 30102160 30102040 30102400 70000010 30102640 30102880 70000011 70000009
70000013 70000014 30102770 30102530 30102290 30102170 30102050 30102410 70000015 30102650 30102890 70000016 70000013
70000018 70000019 30102780 30102540 30102300 30102180 30102060 30102420 70000020 30102660 30102900 70000021 70000018
70000023 70000024 30102790 30102550 30102310 30102190 30102070 30102430 70000025 30102670 30102910 70000026 70000023
70000028 70000029 30102800 30102560 30102320 30102200 30102080 30102440 70000030 30102680 30102920 70000031 70000028
70000033 70000034 30102810 30102570 30102330 30102210 30102090 30102450 70000035 30102690 70000036 70000037 70000033
70000039 70000040 30102820 30102580 30102340 30102220 30102110 30102460 70000041 30102700 30102930 70000042 70000039
70000044 70000045 30102830 30102590 30102350 30102230 30102100 30102470 70000046 30102710 30102940 70000047 70000044
70000049 70000050 30102840 30102600 30102360 30102240 30102120 30102480 70000051 30102720 30102950 70000052 70000049
70000054 70000055 30102850 30102610 30102370 30102250 30102130 30102490 70000056 30102730 30102960 70000057 70000054
</Reference_DeformSurface>
c) | Closed in both u and v: |
Figure 5: A deformable surface closed in u and v space.
<Reference_DeformSurface
id = "301001"
label = "DeformableSurface 0"
end_type = "NATURAL"
u_span = "1."
v_span = "1."
is_u_closed = "TRUE"
is_v_closed = "TRUE"
num_marker_row = "13"
num_marker_col = "13">
70000000 30102970 30102740 30102500 30102260 30102140 30102020 30102380 70000002 30102620 30102860 70000003 70000000
70000005 30102980 30102750 30102510 30102270 30102150 30102030 30102390 70000006 30102630 30102870 70000007 70000005
70000009 30102990 30102760 30102520 30102280 30102160 30102040 30102400 70000010 30102640 30102880 70000011 70000009
70000013 70000014 30102770 30102530 30102290 30102170 30102050 30102410 70000015 30102650 30102890 70000016 70000013
70000018 70000019 30102780 30102540 30102300 30102180 30102060 30102420 70000020 30102660 30102900 70000021 70000018
70000023 70000024 30102790 30102550 30102310 30102190 30102070 30102430 70000025 30102670 30102910 70000026 70000023
70000028 70000029 30102800 30102560 30102320 30102200 30102080 30102440 70000030 30102680 30102920 70000031 70000028
70000033 70000034 30102810 30102570 30102330 30102210 30102090 30102450 70000035 30102690 70000036 70000037 70000033
70000039 70000040 30102820 30102580 30102340 30102220 30102110 30102460 70000041 30102700 30102930 70000042 70000039
70000044 70000045 30102830 30102590 30102350 30102230 30102100 30102470 70000046 30102710 30102940 70000047 70000044
70000049 70000050 30102840 30102600 30102360 30102240 30102120 30102480 70000051 30102720 30102950 70000052 70000049
70000054 70000055 30102850 30102610 30102370 30102250 30102130 30102490 70000056 30102730 30102960 70000057 70000054
70000000 30102970 30102740 30102500 30102260 30102140 30102020 30102380 70000002 30102620 30102860 70000003 70000000
</Reference_DeformSurface>
|